This page puts what a new 9-1-1 dispatcher in North Carolina needs in one place. It covers the open jobs, what the work pays, the state training standards, and where to go for more.
21 centers are hiring in North Carolina. Open the North Carolina map.Open 9-1-1 jobs in North Carolina
24 open listings.
| City | Agency | Job | Pay |
|---|---|---|---|
| Asheville | Buncombe County | Public Safety Communications Call Taker | $40,892 – $49,212 |
| Asheville | Buncombe County | Public Safety Communications Training & Support Specialist | $46,820 – $56,347 |
| Burgaw | Pender County Government | E911 Telecommunicator | $51,147 – $60,097 |
| Cary | Town of Cary | Emergency Communications Officer – Temp | $56,867 – $77,022 |
| Clinton | Sampson County | (EMERGENCY SERVICES) Telecommunicator | $37,776 |
| Clinton | Sampson County | (EMERGENCY SERVICES) Telecommunicator (Part-Time) | $37,772 |
| Fayetteville | City of Fayetteville | 9-1-1 Telecommunicator | $43,222 |
| Hendersonville | City of Hendersonville | Police Telecommunicator I | $55,935 |
| Henderson | Vance County | Telecommunicator II | $44,273 – $60,145 |
| Henderson | Vance County | Telecommunicator II (Part-Time) | $44,283 – $57,553 |
| High Point | High Point University | Telecommunicator | $46,589 |
| Holly Springs | Holly Springs | Telecommunicator I | $49,793 – $52,758 |
| Laurinburg | Scotland, County of | 911 Telecommunicator Shift Supervisor | $41,855 – $46,040 |
| Louisburg | Franklin County | Telecommunicator | $45,791 – $48,081 |
| Manteo | County of Dare | Telecommunicator | $46,477 |
| Mooresville | Town of Mooresville | E-911 Telecommunicator (Dispatcher) | $44,986 – $75,009 |
| Newton | City of Newton | Police Telecommunicator – Reserve | $36,899 – $46,113 |
| Pinehurst | Village of Pinehurst | Part Time Telecommunications Specialist | $42,452 – $45,760 |
| Rockingham | Rockingham County Government | Telecommunicator (Pool 2026) | $40,798 |
| Spencer | Livingstone College | Telecommunicator | $72,046 |
| Victory | Gaston County Government | 911 Telecommunicator I | $42,494 – $70,096 |
| Wake Forest | Town of Wake Forest | Telecommunicator | $55,055.00 – $83,133.00 Annually |
| Wilmington | New Hanover County | Telecommunicator | $44,152 – $75,059 |
| Wilson | Wilson County Government | Telecommunicator | $45,972 – $75,792 |
See every listing on the 9-1-1 jobs page, or sign up for email updates for new North Carolina postings.
What 9-1-1 dispatchers earn in North Carolina
Public safety telecommunicators in North Carolina earned a median of $46,550 a year in May 2025, according to the Bureau of Labor Statistics. The average was $47,180, and the state has about 3,730 of these jobs. The national median is $53,040. Pay depends on the agency, so read the range in each posting. The full table is on the pay by state page. To see what centers are offering new hires right now, read starting pay from real job postings.
North Carolina training standards
The NC 911 Board’s minimum training policy calls for at least 40 hours of basic telecommunicator training for telecommunicators who are not required to be certified by the NC Sheriffs’ Education and Training Standards Commission. The training can be a nationally recognized telecommunicator course, a basic telecommunicator course from the Sheriffs’ commission, or similar training the employer accepts, and it is due within one year of the hire date. A telecommunicator who gives emergency medical dispatch instructions must also complete an EMD course approved by the NC Office of EMS. Some telecommunicators are required to be certified by the Sheriffs’ commission instead, so ask the hiring agency which standard applies. NC 911 Board training policy
Rules change, so confirm with the source and the hiring agency before you rely on this. Reviewed November 2026.
North Carolina 9-1-1 Board
The NC 911 Board sets the state’s minimum telecommunicator training policy and publishes 9-1-1 information for North Carolina. Other state offices are listed on the resources page.
Where to go from here
Read how to become a 9-1-1 dispatcher for the steps from application to the floor, find hiring centers on the North Carolina map, or see how to advance your career.
Pay figures from the Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, occupation 43-5031.
Current 9-1-1 jobs, from entry level to executive.
